Assistant Professor of Data Analytics
Troy University
Data Science
Posted on Saturday, August 3, 2024
Position Information
Posting Number | F0922P |
---|---|
Position Title | Assistant Professor of Data Analytics |
Position Type | Faculty |
Department | Economics, Finance, RMI - Troy |
Division | Sorrell College of Business |
Campus | Troy |
Faculty Rank | Assistant Professor |
If Faculty position | 10 Month |
Is this position tenure track or non-tenure track? | Tenure Track |
Work Status | Full-Time (FT) |
Temporary | No |
Location | Troy - T01 |
Job Summary | The Department of Economics, Finance, Risk Management and Insurance in the Sorrell College of Business at Troy University is seeking candidates with expertise in Data Analytics, Economics and/or Cyber Analytics for a tenure-track position beginning Fall 2024. Troy University is a public university in Troy, AL, and is one of only 189 schools that are AACSB accredited in both business and accounting. The department and college have a strong commitment to high-quality teaching, student mentorship and engagement with industry. The Assistant Professor position is responsible for maintaining an active research agenda, teaching at both the undergraduate and graduate levels, and contributing service to the Department and the College. The typical teaching load is a 3/3 (9 credit hours each semester), with the option to teach summer courses for additional compensation subject to course and funding availability. Candidates must demonstrate the potential for high-quality teaching. For full consideration, applicants must include (a) cover letter, (b) curriculum vitae, © evidence of excellence in teaching (e.g., evaluations, peer reviews, etc.), (d) at least one working paper, and (e) contact information only for two references. |
In Class Teaching Percentage | |
Online Teaching Percentage | |
Minimum Qualifications | Terminal Degree in Data Analytics, Economics, or closely related discipline, from an AACSB-accredited institution is required at the time of appointment. |
Preferred Qualifications | Executive-level industry experience in big data analysis, cyber-analytics, cybersecurity, or similar area. |
Will this position require driving (personal vehicle, university vehicle, utility vehicle, or golf cart) in order to perform the job duties? | No |
Work Hours | TBD |
List any hazardous conditions or physical demands required by this position | n/a |
Does this position have supervisory responsibility? | No |
Posting Date | 08/02/2024 |
Closing Date | |
Open Until Filled | Yes |
Special Instructions to Applicants | |
Academic Term Position Will Begin | |
Quick Link | https://www.troyuniversityjobs.com/postings/40370 |