Lecturer - Data Analytics
Troy University
Data Science
Posted on Apr 8, 2025
Position Information
Posting Number | F0997P |
---|---|
Position Title | Lecturer - Data Analytics |
Position Type | Faculty |
Department | Decision Systems and Sciences - Troy |
Division | Sorrell College of Business |
Campus | Troy |
Faculty Rank | Lecturer |
If Faculty position | 10 Month |
Is this position tenure track or non-tenure track? | Non-Tenure Track |
Work Status | Full-Time (FT) |
Temporary | No |
Location | Troy - T01 |
Job Summary | The Lecturer position in Data Analytics is responsible for a commitment to quality teaching, advising, and scholarly activity consistent with AACSB accreditation. The Lecturer will teach courses for the Carr School of Accountancy at both the graduate and undergraduate levels in topics related to data analytics. Courses may be taught online, hybrid, internationally, or in a traditional classroom setting. The appointment is available for the 2025-2026 academic year beginning August 1, 2025. Applications will be accepted until a successful candidate is identified. |
In Class Teaching Percentage | |
Online Teaching Percentage | |
Minimum Qualifications |
|
Preferred Qualifications |
|
Will this position require driving (personal vehicle, university vehicle, utility vehicle, or golf cart) in order to perform the job duties? | Driving may be necessary but is not a primary responsibility |
Work Hours | To be determined |
List any hazardous conditions or physical demands required by this position | NA |
Does this position have supervisory responsibility? | No |
Posting Date | 04/07/2025 |
Closing Date | |
Open Until Filled | Yes |
Special Instructions to Applicants | |
Academic Term Position Will Begin | |
Quick Link | https://www.troyuniversityjobs.com/postings/43743 |