Assistant/Associate Professor
Troy University
Software Engineering
Posted on May 28, 2025
Position Information
Posting Number | F0958P |
---|---|
Position Title | Assistant/Associate Professor |
Position Type | Faculty |
Department | Decision Systems and Sciences - Troy |
Division | Sorrell College of Business |
Campus | Troy |
Faculty Rank | Associate Professor |
If Faculty position | 10 Month |
Is this position tenure track or non-tenure track? | Tenure Track |
Work Status | Full-Time (FT) |
Temporary | No |
Location | Troy - T01 |
Job Summary | The Assistant Professor position in Data Analytics is a full-time, tenure-track, faculty position in the Sorrell College of Business. This position is responsible for teaching at the undergraduate and graduate levels in Data Analytics and/or Statistics; engagement in scholarly activities; advising students; commitment to service to the University and community; and other duties as identified by the Director of the Carr School of Accountancy and the Dean of the Sorrell College of Business. |
In Class Teaching Percentage | |
Online Teaching Percentage | |
Minimum Qualifications | Doctoral degree (or ABD) in Data Analytics, Statistics , Management Sciences, Quantitative Methods, or related field from an AACSB accredited school. |
Preferred Qualifications | 1. Demonstrated commitment to excellence in teaching 2. Demonstrated potential to perform high quality analytics research 3. Specialization in any analytics area will be considered. |
Will this position require driving (personal vehicle, university vehicle, utility vehicle, or golf cart) in order to perform the job duties? | No |
Work Hours | tbd |
List any hazardous conditions or physical demands required by this position | n/a |
Does this position have supervisory responsibility? | No |
Posting Date | 05/27/2025 |
Closing Date | |
Open Until Filled | Yes |
Special Instructions to Applicants | |
Academic Term Position Will Begin | |
Quick Link | https://www.troyuniversityjobs.com/postings/42232 |