Lecturer
Troy University
Software Engineering
Posted on Jun 4, 2025
Position Information
Posting Number | F1011P |
---|---|
Position Title | Lecturer |
Position Type | Faculty |
Department | Mathematics - Troy |
Division | College of Science and Engineering |
Campus | Troy |
Faculty Rank | Lecturer |
If Faculty position | 10 Month |
Is this position tenure track or non-tenure track? | Non-Tenure Track |
Work Status | Full-Time (FT) |
Temporary | No |
Location | Troy - T01 |
Job Summary | The Lecturer position in Mathematics is responsible for teaching primarily lower-level mathematics courses, occasionally possibly teaching higher-level mathematics courses, advising students, and providing service to the department/college/university. |
In Class Teaching Percentage | |
Online Teaching Percentage | |
Minimum Qualifications | 1. Master’s degree or higher in mathematics, mathematical sciences, or mathematics education with a minimum of 18 hours in graduate mathematics courses 2. Teaching experience at the collegiate level |
Preferred Qualifications | 1. Experience in teaching lower-level mathematics courses 2. Ph.D. in Mathematics or Mathematical Sciences 2. Experience in effectively implementing different technologies in teaching mathematics 3. Experience in effectively implementing active learning techniques in teaching mathematics |
Will this position require driving (personal vehicle, university vehicle, utility vehicle, or golf cart) in order to perform the job duties? | No |
Work Hours | To be determined |
List any hazardous conditions or physical demands required by this position | None |
Does this position have supervisory responsibility? | No |
Posting Date | 06/03/2025 |
Closing Date | |
Open Until Filled | No |
Special Instructions to Applicants | |
Academic Term Position Will Begin | Fall 2025 |
Quick Link | https://www.troyuniversityjobs.com/postings/44355 |